Friends and Family Test Results
Latest Friends and Family results
| FFT 001 | FFT 002 | FFT 003 | FFT 004 | FFT 005 | FFT 006 | FFT 010 | |
| April 23 | 35 | 8 | 2 | 4 | 1 | 0 | 10 |
| May 23 | 35 | 10 | 1 | 2 | 2 | 0 | 10 |
| June 23 | 31 | 11 | 2 | 3 | 2 | 0 | 49 |
| July 23 | 34 | 6 | 4 | 3 | 3 | 0 | 50 |
| Aug 23 | 41 | 5 | 1 | 0 | 2 | 1 | 50 |
| Sept 23 | 36 | 10 | 2 | 0 | 2 | 0 | 50 |
| Oct 23 | 29 | 10 | 1 | 1 | 0 | 0 | 41 |
| Nov 23 | 230 | 79 | 14 | 3 | 24 | 3 | 353 |
| Dec 23 | 162 | 71 | 11 | 1 | 17 | 7 | 269 |
| Jan 24 | 194 | 48 | 12 | 9 | 23 | 4 | 290 |
| Feb 24 | 213 | 72 | 19 | 9 | 27 | 1 | 341 |
| March 24 | 255 | 89 | 21 | 7 | 19 | 2 | 393 |


